| NOVEMBER 26 2025 | |||
| BRED HEIFERS | Ai’d | $4000-$4875 | |
| Bull Bred | $3600-$4300 | ||
| COWS | Fall Pairs | $4500-$5500 | |
| Young Cows | $3600-$4500 | ||
| Solid | $3100-$3700 | ||
| Spreaders/Broken | $2500-$3400 | ||
Market Report
12/02/2025 By
| NOVEMBER 26 2025 | |||
| BRED HEIFERS | Ai’d | $4000-$4875 | |
| Bull Bred | $3600-$4300 | ||
| COWS | Fall Pairs | $4500-$5500 | |
| Young Cows | $3600-$4500 | ||
| Solid | $3100-$3700 | ||
| Spreaders/Broken | $2500-$3400 | ||
Copyright © 2026 · Lifestyle Child Theme on Genesis Framework · WordPress · Log in