| December 29 2025 | |||||||
| High Yielding Cows | $160-$167 | ||||||
| Medium | $153-$159 | ||||||
| Low | $140-$152 | ||||||
| Bulls | $167-$170 | ||||||
| Hfrettes | |||||||
| Cattle Sold: 3500 | |||||||
| Steers | Heifers | ||||||
| # | $ | # | $ | ||||
| 407 | lbs | $535.00 | ……… | 445 | lbs | $477.50 | |
| 415 | lbs | $525.00 | ……… | 448 | lbs | $501.00 | |
| 471 | lbs | $526.00 | ……… | 480 | lbs | $456.00 | |
| 483 | lbs | $510.00 | ……… | 492 | lbs | $490.00 | |
| 496 | lbs | $498.00 | ……… | 495 | lbs | $459.00 | |
| 498 | lbs | $515.00 | ……… | 527 | lbs | $450.00 | |
| 516 | lbs | $499.00 | ……… | 535 | lbs | $422.00 | |
| 541 | lbs | $495.00 | ……… | 540 | lbs | $415.00 | |
| 551 | lbs | $478.00 | ……… | 570 | lbs | $424.00 | |
| 562 | lbs | $491.00 | ……… | 575 | lbs | $435.00 | |
| 575 | lbs | $464.00 | ……… | 575 | lbs | $415.00 | |
| 589 | lbs | $470.00 | ……… | 578 | lbs | $403.00 | |
| 603 | lbs | $429.00 | ……… | 583 | lbs | $402.00 | |
| 611 | lbs | $442.00 | ……… | 595 | lbs | $409.00 | |
| 612 | lbs | $446.00 | ……… | 622 | lbs | $392.00 | |
| 622 | lbs | $426.00 | ……… | 654 | lbs | $388.00 | |
| 650 | lbs | $419.00 | ……… | 655 | lbs | $378.00 | |
| 660 | lbs | $425.00 | ……… | 656 | lbs | $366.00 | |
| 670 | lbs | $390.00 | ……… | 668 | lbs | $384.00 | |
| 689 | lbs | $387.00 | ……… | 672 | lbs | $386.00 | |
| 696 | lbs | $399.00 | ……… | 672 | lbs | $383.00 | |
| 703 | lbs | $399.00 | ……… | 685 | lbs | $388.00 | |
| 711 | lbs | $390.00 | ……… | 702 | lbs | $348.00 | |
| 725 | lbs | $384.00 | ……… | 727 | lbs | $358.00 | |
| 735 | lbs | $375.25 | ……… | 732 | lbs | $357.50 | |
| 736 | lbs | $374.00 | ……… | 734 | lbs | $364.50 | |
| 737 | lbs | $375.00 | ……… | 735 | lbs | $361.00 | |
| 754 | lbs | $377.00 | ……… | 741 | lbs | $352.75 | |
| 755 | lbs | $384.50 | ……… | 744 | lbs | $362.00 | |
| 774 | lbs | $376.00 | ……… | 757 | lbs | $329.00 | |
| 779 | lbs | $380.00 | ……… | 771 | lbs | $339.00 | |
| 790 | lbs | $375.00 | ……… | 775 | lbs | $343.50 | |
| 807 | lbs | $369.25 | ……… | 788 | lbs | $344.00 | |
| 820 | lbs | $367.00 | ……… | 794 | lbs | $360.50 | |
| 825 | lbs | $360.50 | ……… | 801 | lbs | $346.00 | |
| 839 | lbs | $360.50 | ……… | 888 | lbs | $327.50 | |
| 839 | lbs | $362.00 | ……… | 901 | lbs | $310.00 | |
| 865 | lbs | $346.50 | ……… | ||||
| 880 | lbs | $341.00 | ……… | ||||
| 890 | lbs | $331.00 | ……… | ||||
| 903 | lbs | $340.00 | ……… | ||||
| 932 | lbs | $332.00 | ……… | ||||
| 936 | lbs | $338.25 | ……… | ||||
| 986 | lbs | $320.50 | ……… | ||||
Market Report
01/06/2026 By