Market Report

When:
01/21/2026 @ 11:31 pm
2026-01-21T23:31:00-06:00
2026-01-21T23:46:00-06:00
January 21 2026
High Yielding Cows $165-$175
Medium $153-$164
Low $145-$152
Bulls $160-$185
Hfrettes $186-$243
Cattle Sold:  4200
Steers Heifers
# $ # $
372 lbs $590.00 ……… 300 lbs $550.00
405 lbs $515.00 ……… 402 lbs $505.00
405 lbs $560.00 ……… 502 lbs $447.50
462 lbs $518.00 ……… 507 lbs $156.00
473 lbs $502.00 ……… 518 lbs $460.00
482 lbs $509.00 ……… 530 lbs $448.00
508 lbs $530.00 ……… 537 lbs $439.00
523 lbs $501.00 ……… 544 lbs $440.00
534 lbs $500.00 ……… 578 lbs $401.00
550 lbs $514.00 ……… 596 lbs $409.00
557 lbs $497.50 ……… 608 lbs $394.00
565 lbs $470.00 ……… 610 lbs $400.00
570 lbs $507.00 ……… 613 lbs $402.00
575 lbs $498.00 ……… 634 lbs $393.00
577 lbs $478.00 ……… 637 lbs $401.00
579 lbs $447.00 ……… 642 lbs $380.00
596 lbs $485.50 ……… 652 lbs $402.50
608 lbs $436.00 ……… 661 lbs $390.00
632 lbs $437.58 ……… 690 lbs $386.00
633 lbs $420.00 ……… 703 lbs $383.00
636 lbs $414.00 ……… 708 lbs $372.00
655 lbs $415.00 ……… 713 lbs $376.00
659 lbs $423.50 ……… 715 lbs $349.00
660 lbs $405.00 ……… 717 lbs $376.00
678 lbs $413.00 ……… 718 lbs $368.00
696 lbs $396.00 ……… 733 lbs $354.00
699 lbs $397.50 ……… 743 lbs $364.50
706 lbs $398.00 ……… 748 lbs $341.00
73 lbs $391.00 ……… 756 lbs $351.00
719 lbs $382.00 ……… 760 lbs $368.00
721 lbs $381.00 ……… 760 lbs $335.00
725 lbs $376.00 ……… 766 lbs $340.00
730 lbs $377.50 ……… 774 lbs $339.50
735 lbs $370.25 ……… 798 lbs $332.50
736 lbs $371.00 ……… 910 lbs $310.00
750 lbs $373.00 ……… 970 lbs $306.00
761 lbs $370.00 ………
767 lbs $384.00 ………
776 lbs $385.00 ………
781 lbs $369.00 ………
797 lbs $361.00 ………
807 lbs $365.00 ………
812 lbs $353.00 ………
813 lbs $355.50 ………
851 lbs $356.00 ………
853 lbs $352.50 ………
875 lbs $344.25 ………
876 lbs $342.50 ………
877 lbs $341.00 ………
883 lbs $355.00 ………
888 lbs $339.00 ………
898 lbs $355.00
933 lbs $333.00
991 lbs $326.00